Additional information
| UNIT PRICE | 3320 Ft/l |
|---|---|
| GRAPES OF VARIETY | Ottonel Muscat, Cserszegi Spicy |
| AGE OF VINE (YEAR) | 40 |
| VINE/HECTARE | 3333 |
| CULTIVATION METHOD | Guyot |
| DATE OF HARVEST | End of August |
| TECHNOLOGY | The grapes were harvested at the end of August. The grapes were destemmed, then gently pressed using a pneumatic press. Following settling, the must was fermented under reductive conditions whilst being kept cool. The fermented wine was matured on fine lees in stainless steel tanks. |
| ANALITYCS | Alcohol: 12.20%, Total sugar: 49.6 g/l, Sugar-free extract: 20.3 g/l, Titratable acidity: 4.32 g/l |
| GO ON SALE | April 2025 |
| VOLUME | 750 ml |
| FOOD PAIRING | We recommend serving it at 11–12 degrees with slightly sweet desserts. |






